Info Lebih lanjut: www.toyotapasuruan.com
Note :- Harga sewaktu-waktu dapat berubah.- Harga Berlaku untuk Seluruh Wilayah Jawa Timur
Info Kredit dan Tukar Tambah Semua Merk: Yezki 08990-42-9392
Harga ETIOS VALCO 1200CC di Pasuruan | Harga OTR |
Harga ETIOS 1.2 J M/T | 143,500,000 |
Harga ETIOS 1.2 E M/T | 157,900,000 |
Harga ETIOS 1.2 G M/T | 169.600,000 |
Harga ALL NEW AVANZA 1300CC di Pasuruan | |
Harga AVANZA 1.3 E M/T | 161,750,000 |
Harga AVANZA 1.3 E A/T | 172,400,000 |
Harga AVANZA 1.3 G M/T | 177,400,000 |
Harga AVANZA 1.3 G A/T | 188,350,000 |
Harga ALL NEW AVANZA 1500CC di Pasuruan | |
Harga AVANZA 1.5 G M/T | 184,100,000 |
Harga AVANZA VELOZ 1.5 M/T | 190,000,000 |
Harga AVANZA VELOZ 1.5 A/T | 199,850,000 |
Harga RUSH 1500CC di Pasuruan | |
Harga RUSH 1500 G VVTI MANUAL | 210,830,000 |
Harga RUSH 1500 G VVTI AUTOMATIC | 221,130,000 |
Harga RUSH 1500 S VVTI MANUAL | 220,380,000 |
Harga RUSH 1500 S VVTI AUTOMATIC | 234,830,000 |
Harga RUSH 1500 S VVTI MANUAL DRESS UP | 223,130,000 |
Harga RUSH 1500 S VVTI AUTOMATIC DRESS UP | 237,580,000 |
Harga YARIS 1500CC di Pasuruan | |
Harga YARIS 1500 J MANUAL | 201,850,000 |
Harga YARIS 1500 J AUTOMATIC | 212,400,000 |
Harga YARIS 1500 E MANUAL | 210,400,000 |
Harga YARIS 1500 E AUTOMATIC | 221,000,000 |
Harga YARIS 1500 S MANUAL TRD | 223,700,000 |
Harga YARIS 1500 S LIMITED AUTOMATIC | 234,950,000 |
Harga YARIS 1500 S LIMITED AUTOMATIC TRD | 239,700,000 |
Harga KIJANG INNOVA BENSIN 2000CC di Pasuruan | |
Harga KIJANG INNOVA BISNIS M/T BENSIN | 197,350,000 |
Harga KIJANG INNOVA J M/T BENSIN | 208,500,000 |
Harga KIJANG INNOVA J M/T DRESS UP BENSIN | 213,400,000 |
Harga KIJANG INNOVA E M/T BENSIN | 234,900,000 |
Harga KIJANG INNOVA E A/T BENSIN | 248,100,000 |
Harga KIJANG INNOVA G M/T BENSIN | 254,200,000 |
Harga KIJANG INNOVA G A/T BENSIN | 267,750,000 |
Harga KIJANG INNOVA G M/T LUX BENSIN | 264,500,000 |
Harga KIJANG INNOVA G A/T LUX BENSIN | 278,050,000 |
Harga KIJANG INNOVA V M/T BENSIN | 291,200,000 |
Harga KIJANG INNOVA V A/T BENSIN | 305,150,000 |
Harga KIJANG INNOVA V M/T LUX BENSIN | 300,750,000 |
Harga KIJANG INNOVA V A/T LUX BENSIN | 314,700,000 |
Harga KIJANG INNOVA DIESEL 2500CC di Pasuruan | |
Harga KIJANG INNOVA E M/T DIESEL | 250,350,000 |
Harga KIJANG INNOVA G M/T DIESEL | 269,950,000 |
Harga KIJANG INNOVA G A/T DIESEL | 283,700,000 |
Harga KIJANG INNOVA V M/T DIESEL | 306,650,000 |
Harga KIJANG INNOVA V A/T DIESEL | 320,600,000 |
Harga NAV1 2000CC di Pasuruan | |
Harga NAV1 G A/T | 387,600,000 |
Harga NAV1 V A/T | 407,600,000 |
Harga NAV1 G A/T LUX | 394,100,000 |
Harga NAV1 V A/T LUX | 414,100,000 |
Harga FORTUNER DIESEL 2500CC di Pasuruan | |
Harga FORTUNER 2.5 G M/T DIESEL | 403,150,000 |
Harga FORTUNER 2.5 G M/T TRD DIESEL | 428,100,000 |
Harga FORTUNER 2.5 G A/T DIESEL | 413,400,000 |
Harga FORTUNER 2.5 G A/T TRD DIESEL | 438,350,000 |
Harga FORTUNER BENSIN 2700CC di Pasuruan | |
Harga FORTUNER 2.7 G A/T LUX BENSIN | 456,850,000 |
Harga FORTUNER 2.7 G A/T LUX TRD BENSIN | 482,450,000 |
Harga FORTUNER 2.7 V A/T BENSIN | 510,700,000 |
Harga ALL NEW VIOS 1500CC di Pasuruan | |
Harga VIOS 1500 E MANUAL | 247,800,000 |
Harga VIOS 1500 G MANUAL | 257,300,000 |
Harga VIOS 1500 G AUTOMATIC | 265,350,000 |
Harga VIOS 1500 G AUTOMATIC TRD | 279,100,000 |
Harga ALL NEW ALTIS 1800CC & 2000CC di Pasuruan | |
Harga COROLLA ALTIS 1800 E MANUAL | 356,250,000 |
Harga COROLLA ALTIS 1800 G AUTOMATIC | 378,950,000 |
Harga COROLLA ALTIS 2000 V AUTOMATIC | 411,100,000 |
ALL NEW CAMRY 2500CC di Pasuruan | |
Harga ALL NEW CAMRY 2.5 G A/T | 501,950,000 |
Harga ALL NEW CAMRY 2.5 V A/T | 530,650,000 |
Harga ALL NEW CAMRY 2.5 L A/T HYBRID | 665,550,000 |
Harga MARK X (TEN) di Pasuruan | |
Harga TOYOTA MARK X 2.5 AUTOMATIC | 603,000,000 |
Harga FT 86 di Pasuruan | |
Harga FT 86 M/T INTERIOR COLOR | 634,600,000 |
Harga FT 86 A/T INTERIOR COLOR | 644,600,000 |
Harga FT 86 A/T AEROPACKAGE INTERIOR COLOR | 657,600,000 |
FT 86 A/T TRD AEROPACKAGE INTERIOR COLOR | 670,600,000 |
Harga PRIUS 1800CC di Pasuruan | |
Harga PRIUS 1.8 A/T HYBRID | 644,050,000 |
Harga PREVIA di Pasuruan | |
Harga PREVIA A/T FULL SPEC | 1,028,300,000 |
Harga ALPHARD 2400CC & 3500CC di Pasuruan | |
Harga ALPHARD 2400 X AUTOMATIC | 704,300,000 |
Harga ALPHARD 2400 G AUTOMATIC | 852,700,000 |
Harga ALPHARD 3500 V AUTOMATIC | 1,062,600,000 |
Harga LAND CRUISER di Pasuruan | |
LAND CRUISER C&C WORKMATE M/T DIESEL | 693,800,000 |
LAND CRUISER TROOP CARRIER M/T DIESEL | 752,350,000 |
LAND CRUISER WAGON M/T DIESEL | 1,004,300,000 |
LAND CRUISER 200 STANDARD SPEC A/T DIESEL | 1,230,800,000 |
LAND CRUISER 200 FULL SPEC A/T DIESEL | 1,524,000,000 |
Harga HI ACE di Pasuruan | |
Harga HI ACE STD MANUAL | 370,300,000 |
Harga HI ACE COMMUTER MANUAL | 413,300,000 |
Harga HILUX / PICK UP di Pasuruan | |
Harga HILUX PICK UP CHASIS M/T BENSIN | 151,850,000 |
Harga HILUX PICK UP STD M/T BENSIN | 159,300,000 |
Harga HILUX PICK UP STD M/T DIESEL | 167,750,000 |
Harga HILUX DOUBLE CABIN E M/T DIESEL | 325,650,000 |
Harga HILUX DOUBLE CABIN G M/T DIESEL | 346,300,000 |
Harga HILUX DOUBLE CABIN V A/T DIESEL | 368,300,000 |
Harga HILUX DC G M/T DSL DU AEROKLAS LCP | 363,400,000 |
Harga HILUX DC G M/T DSL DU AEROKLAS ABS DECK COVER 45" | 356,700,000 |
Harga HILUX DC G M/T DSL DU AEROKLAS SPORTY CANOPY | 364,000,000 |
Harga HILUX DC G M/T DSL DU AEROKLAS ABS CANOPY, ABS DOUBLE SHELL | 364,000,000 |
Harga TRUCK / TRUK DYNA di Pasuruan | |
Harga DYNA 4 R CHASIS 110 PS ST POWER STEERING | 224,850,000 |
Harga DYNA 4 R CHASIS 110 PS ST | 218,850,000 |
Harga DYNA 4 R TRUCK CHASIS 110 PS ST ST LONG WHEEL BASE POWER STEERING | 232,400,000 |
Harga DYNA 4 R BUS CHASIS 110 PS ST POWER STEERING | 224,000,000 |
Harga DYNA 4 R BUS CHASIS 110 PS ST LONG WHEEL BASE POWER STEERING | 232,050,000 |
Harga DYNA 6 R BUS CHASIS 110 PS FT POWER STEERING | 237,600,000 |
Harga DYNA 6 R CHASIS 110 PS FT POWER STEERING | 248,650,000 |
Harga DYNA 6 R CHASIS 110 PS FT | 242,650,000 |
Harga DYNA 6 R CHASIS 110 PS ET POWER STEERING | 256,300,000 |
Harga DYNA 6 R CHASIS 110 PS ET | 250,300,000 |
Harga DYNA 6 R CHASIS 110 PS ET POWER STEERING WITH HEAVY DUTY PACKAGE | 258,400,000 |
Harga DYNA 6 R CHASIS 110 PS ET POWER STEERING WITH OFF ROAD PACKAGE | 264,700,000 |
Harga DYNA 6 R CHASIS 130 PS XT POWER STEERING | 271,150,000 |
Harga DYNA 6 R CHASIS 130 PS XT | 265,150,000 |
Harga DYNA 6 R CHASIS 130 PS XT LONG WHEEL BASE POWER STEERING | 280,100,000 |
Harga DYNA 6 R CHASIS 130 PS HT STD GEAR POWER STEERING | 275,050,000 |
Harga DYNA 6 R CHASIS 130 PS HT STD GEAR | 269,050,000 |
Harga DYNA 6 R CHASIS 130 PS HT STD GEAR POWER STEERING WITH HEAVY DUTY PACKAGE | 277,150,000 |
Harga DYNA 6 R CHASIS 130 PS HT STD GEAR POWER STEERING WITH OFF ROAD PACKAGE | 283,450,000 |
Harga DYNA 6 R CHASIS 130 PS HT HIGH GEAR POWER STEERING | 275,550,000 |
Harga DYNA 6 R CHASIS 130 PS HT HIGH GEAR | 269,550,000 |
Harga DYNA 6 R CHASIS 130 PS HT HIGH GEAR POWER STEERING WITH HEAVY DUTY PACKAGE | 277,650,000 |
Harga DYNA 6 R CHASIS 130 PS HT HIGH GEAR POWER STEERING WITH OFF ROAD PACKAGE | 283,950,000 |
Harga DYNA 4 R BUS CHASIS 110 PS ST LONG WHEEL BASE POWER STEERING WITH CONVERSION ADIPUTRO | 358,600,000 |
No comments:
Post a Comment