Info Harga Mobil Baru Toyota Auto 2000 Malang (TUNAI, KREDIT, TUKAR TAMBAH SEMUA MERK) :
Yeski - Sales Executive Toyota Auto 2000 Malang Sutoyo
HP: 0852-3133-2000
Flexi: 0341-2572000Pin BB: 75AFA0DC
Email: yezki.auto2000@gmail.com
www.toyotamalang.com
TOYOTA AGYA 1000cc + Kaca Film Depan | |
TOYOTA ASTRA AGYA E M/T | 104,450,000 |
TOYOTA ASTRA AGYA E A/T | 114,800,000 |
TOYOTA ASTRA AGYA G M/T | 111,200,000 |
TOYOTA ASTRA AGYA G A/T | 120,850,000 |
TOYOTA ASTRA AGYA TRD-S M/T | 115,700,000 |
TOYOTA ASTRA AGYA TRD-S A/T | 125,350,000 |
ETIOS VALCO 1200CC + DVD | |
ETIOS 1.2 J M/T | 145,600,000 |
ETIOS 1.2 JX M/T | 149,100,000 |
ETIOS 1.2 E M/T | 160,900,000 |
ETIOS 1.2 G M/T | 172,700,000 |
AVANZA 1300CC + Cover Jog + Karpet Dasar | |
AVANZA 1.3 E M/T | 169,650,000 |
AVANZA 1.3 E A/T | 180,200,000 |
AVANZA 1.3 G M/T | 186,300,000 |
AVANZA 1.3 G A/T | 197,000,000 |
AVANZA 1500CC + Cover Jog + Karpet Dasar | |
AVANZA 1.5 G M/T | 193,300,000 |
AVANZA VELOZ 1.5 M/T | 199,350,000 |
AVANZA VELOZ 1.5 A/T | 210,850,000 |
NEW RUSH 1500CC + Jog Belakang +DVD | |
NEW RUSH 1500 G VVTI M/T | 224,970,000 |
NEW RUSH 1500 G VVTI A/T | 234,970,000 |
NEW RUSH 1500 S VVTI M/T TRD | 237,420,000 |
NEW RUSH 1500 S VVTI A/T TRD | 249,320,000 |
NEW INNOVA BENSIN 2000CC +Camera+Cover Jog | |
NEW KIJANG INNOVA J M/T BENSIN | 224,390,000 |
NEW KIJANG INNOVA E M/T BENSIN | 250,990,000 |
NEW KIJANG INNOVA E A/T BENSIN | 264,390,000 |
NEW KIJANG INNOVA G M/T BENSIN | 271,190,000 |
NEW KIJANG INNOVA G A/T BENSIN | 284,740,000 |
NEW KIJANG INNOVA G M/T LUX BENSIN | 281,490,000 |
NEW KIJANG INNOVA G A/T LUX BENSIN | 295,040,000 |
NEW KIJANG INNOVA V M/T BENSIN | 307,240,000 |
NEW KIJANG INNOVA V A/T BENSIN | 320,740,000 |
NEW KIJANG INNOVA V M/T LUX BENSIN | 316,790,000 |
NEW KIJANG INNOVA V A/T LUX BENSIN | 330,290,000 |
NEW INNOVA DIESEL 2500CC+Camera+Cover Jog | |
NEW KIJANG INNOVA E M/T DIESEL | 266,640,000 |
NEW KIJANG INNOVA G M/T DIESEL | 286,940,000 |
NEW KIJANG INNOVA G A/T DIESEL | 300,690,000 |
NEW KIJANG INNOVA V M/T DIESEL | 322,340,000 |
NEW KIJANG INNOVA V A/T DIESEL | 336,290,000 |
NAV1 2000CC | |
NAV1 G A/T | 388,600,000 |
NAV1 V A/T | 408,600,000 |
NAV1 G A/T LUX | 395,100,000 |
NAV1 V A/T LUX | 415,100,000 |
NEW FORTUNER DIESEL 2500CC | |
NEW FORTUNER 2.5 G M/T DIESEL | 413,750,000 |
NEW FORTUNER 2.5 G M/T TRD DIESEL | 444,250,000 |
NEW FORTUNER 2.5 G A/T DIESEL | 424,100,000 |
NEW FORTUNER 2.5 G A/T TRD DIESEL | 454,600,000 |
NEW FORTUNER BENSIN 2700CC | |
NEW FORTUNER 2.7 G A/T LUX BENSIN | 469,050,000 |
NEW FORTUNER 2.7 G A/T LUX TRD BENSIN | 498,000,000 |
NEW FORTUNER 2.7 V A/T BENSIN (4X4) | 523,500,000 |
HI ACE | |
HI ACE STD MANUAL | 385,800,000 |
HI ACE COMMUTER MANUAL | 421,200,000 |
YARIS 1500CC | |
YARIS 1500 J MANUAL | 201,850,000 |
YARIS 1500 J AUTOMATIC | 212,400,000 |
YARIS 1500 E MANUAL | 210,400,000 |
YARIS 1500 E AUTOMATIC | 221,000,000 |
YARIS 1500 S MANUAL TRD | 223,700,000 |
YARIS 1500 S LIMITED AUTOMATIC | 234,950,000 |
YARIS 1500 S LIMITED AUTOMATIC TRD | 239,700,000 |
ALL NEW VIOS 1500CC | |
VIOS 1500 E MANUAL | 255,400,000 |
VIOS 1500 E AUTOMATIC | 264,900,000 |
VIOS 1500 G MANUAL | 272,950,000 |
VIOS 1500 G AUTOMATIC | 285,600,000 |
ALL NEW ALTIS 1800CC | |
COROLLA ALTIS 1800 G MANUAL | 378,100,000 |
COROLLA ALTIS 1800 V AUTOMATIC | 414,100,000 |
ALL NEW CAMRY 2500CC | |
ALL NEW CAMRY 2.5 G A/T | 516,450,000 |
ALL NEW CAMRY 2.5 V A/T | 545,450,000 |
ALL NEW CAMRY 2.5 L A/T HYBRID | 701,850,000 |
FT 86 | |
FT 86 M/T INTERIOR COLOR | 645,500,000 |
FT 86 A/T INTERIOR COLOR | 653,000,000 |
FT 86 A/T AEROPACKAGE INTERIOR COLOR | 668,500,000 |
FT 86 A/T TRD AEROPACKAGE INTERIOR COLOR | 679,000,000 |
ALPHARD 2400CC & 3500CC | |
ALPHARD 2400 X AUTOMATIC | 754,300,000 |
ALPHARD 2400 G AUTOMATIC | 902,700,000 |
ALPHARD 3500 V AUTOMATIC | 1,112,600,000 |
LAND CRUISER | |
LAND CRUISER 200 STANDARD SPEC A/T DIESEL | 1,330,800,000 |
LAND CRUISER 200 FULL SPEC A/T DIESEL | 1,624,000,000 |
NEW HILUX / PICK UP | |
NEW HILUX PICK UP CHASIS M/T BENSIN | 162,250,000 |
NEW HILUX PICK UP STD M/T BENSIN | 169,800,000 |
NEW HILUX PICK UP STD M/T DIESEL | 181,950,000 |
NEW HILUX DOUBLE CABIN E M/T DIESEL | 344,300,000 |
NEW HILUX DOUBLE CABIN G M/T DIESEL | 361,300,000 |
NEW HILUX DOUBLE CABIN V A/T DIESEL | 380,700,000 |